Product Details:
Through the hot vulcanizing process, steel plate, flat or spherical tiles, and rubber sheet are combined to create wear-resistant panels. It is affixed to the surface of the equipment by adhesive or bolt connections. Ceramic surfaces come in two different shapes: spherical and flat. High wearable, high cut-resistant, and super impact wear resistant wear resistant panel. It is remarkably ideal when systems are conveying materials with a lower melting point, and it has the exceptional quality of having a strong impact.
series of panels with wear resistance:
Panel made of rubber-alumina ceramic.
Lagging on ceramic pulleys
Wear-resistant/composite two-in-one panel with CN layer
Wear-resistant panel ZTA
Wear-resistant polyurethane panel
Panel with wear-resistant silicon carbide
Data sheet (as reference only, different series, different result)
Material Properties | Units | Value | |
Rubber | Tensile Strength | Mpa | 16 |
Break Extension | % | 450-500 | |
Shore Hardness | - | 60±5 | |
Break Permanent Deformation | % | 30 | |
Main Composition | Natural Rubber+SBR | ||
Peel Strength between rubber and ceramic/rubber and steel | Mpa | 6 | |
Bonding Strength between rubber and ceramic | Mpa | 4 |
Panel Size | 300x300, 200x200, 225x225, 250x250, 400x400, 425x425,500x500, 600x600 |
Ceramic Size | Ceramic tiles are available from 10x10mm to 100x150mm; thickness |
Backing Plate | Steel plate with thickness ranging from 3mm to 10mm(Optional) |
Rubber Thickness | Depends upon the impact stress expected or customer requirement. |
Remarks | metal+Rubber+Ceramic/Rubber+Ceramic |
Name | Project | Unit | Index |
Alumina Ceramic | Alumina Content | wt% | 292 |
Density | g/cm3 | 23.6 | |
Hardness | HRA | N85 | |
Flexural Strength | 20"C, Mpa | N280 | |
Rubber | Fracture Toughness | 20"C,Mpa % | 3.65 |
Thermal Shock Resistance | ATc,°C | 250 | |
Surface Roughness | um | V.9 | |
Water Absorption | 50.01 | >1.2 | |
Density | g/cm3 | ||
Elongation | % | 500 | |
Tensile Strength | Mpa | 19.6 | |
Shore Hardness | HA | 60±5 | |
Peel Strength | Mpa | 212 | |
Temperature Range | •C | -40-120 | |
Density | g/cm3 | 21.05 | |
Polyurethane | Elongation | % | 500 |
Tensile Strength | Mpa | 25 | |
Shore Hardness | HA | 85±5 | |
Steel | Carbon Steel Plate | Gpa | Q235B.A36 |
Thickness | 3-10 | ||
Bolt | High Strength Bolts | 4.8Z8.8 | |
Abrasion Resistance | P=74N. n=800rpm. t=30min | 0.0005g |
Advantage:
· Extending the wear life for equipment
· Excellent impact resistance
· Excellent sound insulation
· Cost effective
· Customized size
· Reduce maintance cost and downtime