Product Description:
If the product has quality problems, 100% compensated will be paid to the customer for Luyang high purity wool heat resistant 12.5mm ceramic fiber blanket
Brief Introduction
SYNTHE ceramic fiber blanket classification temperature is 1260c, working temperature is 1100C. The standard thickness is 12.5-50mm, density is 96-160kg/m3. We can provide a large range of temperature:1260C,1400C,1600C. Also provide density from 64kg/m3 - 160kg/m3.Our ceramic fiber blanket contains no organic binders which guarantee its’ stability and constructability. What’s more, We are one of the manufacturers who can produce ceramic fiber blanket of 1600 degrees and ceramic fiber board of 1900 degrees.
Product Advantages:
1.Low thermal conductivity & Low thermal capacity; Good chemical stability;
2.Excellent tensile strength, thermal stability, and good resistance to heat shock;
3.Grade 1600 ceramic fiber blanket is of great advantage in our factory, as we are one of the very few factories that can supply Grade 1600 ceramic fiber blankets.
4.Price is very competitive with 1260C ceramic fiber products.
Technical data:
Type | SYN-1260T | SYN-1400T | SYN-1600T | |||
Classification Temperature (℃) | 1260 | 1400 | 1600 | |||
Working Temperature (℃) | 1100 | 1300 | 1500 | |||
Color | Pure White | Pure White | Pure White | |||
Density (kg/m³) | 96/128 | 96/128/160 | 96/128/150 | |||
Thermal Conductivity (w/mk) | 400℃ | 0.09 | 0.07 | - | ||
600℃ | 0.15 | 0.12 | - | |||
800℃ | 0.22 | 0.16 | 0.08 | |||
1000℃ | - | 0.22 | - | |||
1200℃ | - | - | 0.17 | |||
Chemical Composition( %) | Al2O3 | 42-44 | 34-36 | 72 | 80 | 95 |
SiO2 | 56 | 49 | 28 | 20 | 5 | |
ZrO2 | - | 14-17 | - | - | - | |
CrO2 | - | - | - | - | - | |
Fe2O3 | <1.2 | <1.0 | <0.1 | <0.1 | <0.1 | |
Shot Ball Content 212um≤(%) | 10 | 10 | 0.4 | 0.05 | 0.05 | |
Shrinkage (%) | 1100℃*24h (2-3) | 1200℃*24h (1.5-2.5) | 1500℃*24h (0.5-1.3) | 1500℃*24h (0.5-1.0) | - |
Standard size: 21600×610×12.5mm/ 7200×610×25mm/ 3600×610×50mm
Special specifications can be booked in advance.